Fuel surcharge is reviewed periodically and applied as a percentage of the base freight.
The international fuel surcharge is subject to weekly adjustments for UPS and FedEx, and monthly adjustments for DHL and Aramex, based on the fluctuation in fuel prices.
| Effective Time Duration | Surcharge |
|---|---|
| 06-Jul-2026 – 12-Jul-2026 | 40.75 |
| Effective Time Duration | Surcharge |
|---|---|
| 29-Jun-2026 – 05-Jul-2026 | 42.75 |
| 22-Jun-2026 – 28-Jun-2026 | 45.25 |
| 15-Jun-2026 – 21-Jun-2026 | 47.00 |
| 08-Jun-2026 – 14-Jun-2026 | 48.75 |
| 01-Jun-2026 – 07-Jun-2026 | 48.75 |
| 25-May-2026 – 31-May-2026 | 47.75 |
| 18-May-2026 – 24-May-2026 | 47.25 |
| 11-May-2026 – 17-May-2026 | 46.75 |
| 04-May-2026 – 10-May-2026 | 47.00 |
| 27-Apr-2026 – 03-May-2026 | 48.00 |
| 20-Apr-2026 – 26-Apr-2026 | 47.75 |
| 13-Apr-2026 – 19-Apr-2026 | 46.00 |
| 01-Apr-2026 – 12-Apr-2026 | 39.00 |
| Effective Time Duration | Surcharge |
|---|---|
| 06-Jul-2026 – 12-Jul-2026 | 38.25 |
| Effective Time Duration | Surcharge |
|---|---|
| 29-Jun-2026 – 05-Jul-2026 | 38.50 |
| 22-Jun-2026 – 28-Jun-2026 | 41.50 |
| 15-Jun-2026 – 21-Jun-2026 | 43.00 |
| 08-Jun-2026 – 14-Jun-2026 | 42.50 |
| 01-Jun-2026 – 07-Jun-2026 | 49.25 |
| 25-May-2026 – 31-May-2026 | 49.50 |
| 18-May-2026 – 24-May-2026 | 48.75 |
| 11-May-2026 – 17-May-2026 | 49.75 |
| 04-May-2026 – 10-May-2026 | 46.50 |
| 27-Apr-2026 – 03-May-2026 | 44.50 |
| 20-Apr-2026 – 26-Apr-2026 | 46.50 |
| 13-Apr-2026 – 19-Apr-2026 | 48.00 |
| 06-Apr-2026 – 12-Apr-2026 | 47.00 |
| 01-Apr-2026 – 05-Apr-2026 | 47.50 |
| Effective Time Duration | Surcharge |
|---|---|
| 06-Jul-2026 – 12-Jul-2026 | 39.00 |
| Effective Time Duration | Surcharge |
|---|---|
| 29-Jun-2026 – 05-Jul-2026 | 39.25 |
| 22-Jun-2026 – 28-Jun-2026 | 42.25 |
| 15-Jun-2026 – 21-Jun-2026 | 43.75 |
| 08-Jun-2026 – 14-Jun-2026 | 43.25 |
| 01-Jun-2026 – 07-Jun-2026 | 50.25 |
| 25-May-2026 – 31-May-2026 | 50.25 |
| 18-May-2026 – 24-May-2026 | 49.50 |
| 11-May-2026 – 17-May-2026 | 49.25 |
| 04-May-2026 – 10-May-2026 | 47.25 |
| 27-Apr-2026 – 03-May-2026 | 44.50 |
| 20-Apr-2026 – 26-Apr-2026 | 46.25 |
| 13-Apr-2026 – 19-Apr-2026 | 47.50 |
| 06-Apr-2026 – 12-Apr-2026 | 47.00 |
| 01-Apr-2026 – 05-Apr-2026 | 47.25 |
* The fuel surcharge is calculated on the net air freight amount and is subject to change without prior notice. Please confirm the applicable rate at the time of booking.